Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 530mm G2 sh-201 2019-03-20 | 3.4 MB | 17-06-2019 | |
CAD files | RdLED 530mm G2 sh-210 2019-03-20 | ZIP | 13.2 MB | 11-06-2019 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 530mm 4000lm 830 42V Opt G2 | 1010 117 55046 | 3000 | 560 | 45 | 3874 | 38 | 22 | 180 | 2880 |
RdLED 530mm 4000lm 840 42V Opt G2 | 1010 117 55146 | 4000 | 560 | 45 | 4071 | 38 | 22 | 189 | 2880 |
RdLED 530mm 4000lm 830 126V Opt G2 | 1010 117 55246 | 3000 | 185 | 45 | 3840 | 115 | 21 | 181 | 960 |
RdLED 530mm 4000lm 840 126V Opt G2 | 1010 117 55346 | 4000 | 185 | 45 | 4036 | 115 | 21 | 190 | 960 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%