Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 440mm FLAT G1 | 1.2 MB | 29-09-2020 | |
CAD files | RdLED 440mm FLAT G1 ZIP | ZIP | 7 MB | 29-09-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 440mm 5000lm 830 42V FLAT Opt G1 | 1010 117 85746 | 3000 | 720 | 45 | 4936 | 38 | 27 | 180 | 3600 |
RdLED 440mm 5000lm 840 42V FLAT Opt G1 | 1010 117 85846 | 4000 | 720 | 45 | 5260 | 38 | 27 | 192 | 3599.9999 |
RdLED 440mm 5000lm 830 126V FLAT Opt G1 | 1010 117 85946 | 3000 | 235 | 45 | 4835 | 114 | 27 | 180 | 1200 |
RdLED 440mm 5000lm 840 126V FLAT Opt G1 | 1010 117 86046 | 4000 | 235 | 45 | 5152 | 114 | 27 | 192 | 1200 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%