Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 350mm FLAT G1 | 1.8 MB | 29-09-2020 | |
CAD files | RdLED 350mm 4000lm FLAT G1 ZIP | ZIP | 5 MB | 29-09-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 350mm 4000lm 830 36V FLAT Opt G1 | 1010 117 85346 | 3000 | 670 | 45 | 3925 | 33 | 22 | 178 | 2700 |
RdLED 350mm 4000lm 840 36V FLAT Opt G1 | 1010 117 85446 | 4000 | 670 | 45 | 4183 | 33 | 22 | 190 | 2700 |
RdLED 350mm 4000lm 830 108V FLAT Opt G1 | 1010 117 85546 | 3000 | 225 | 45 | 3954 | 99 | 22 | 178 | 900 |
RdLED 350mm 4000lm 840 108V FLAT Opt G1 | 1010 117 85646 | 4000 | 225 | 45 | 4214 | 99 | 22 | 190 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%