Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED modules 540x270mm&270x270mm 2020-02-04 | 5.4 MB | 02-04-2020 | |
CAD files | RecLED 540x270mm 2500lm sh-210 2017-12-11 | ZIP | 4.5 MB | 13-06-2019 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 540x270mm 2500lm 830 66V Optimum | 1010 117 15746 | 3000 | 250 | 65 | 2591 | 61 | 15 | 171 | 960 |
RecLED 540x270mm 2500lm 830 33V Optimum | 1010 117 15946 | 3000 | 500 | 65 | 2591 | 30 | 15 | 171 | 1920 |
RecLED 540x270mm 2500lm 840 66V Optimum | 1010 117 15846 | 4000 | 250 | 65 | 2724 | 61 | 15 | 180 | 960 |
RecLED 540x270mm 2500lm 840 33V Optimum | 1010 117 16046 | 4000 | 500 | 65 | 2724 | 30 | 15 | 180 | 1920 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 540x270mm 2500lm 927 33V Opt G1 | 1010 117 72746 | 2700 | 500 | 45 | 2211 | 30 | 15 | 146 | 1800 |
RecLED 540x270mm 2500lm 927 66V Opt G1 | 1010 117 72846 | 2700 | 250 | 45 | 2211 | 61 | 15 | 146 | 900 |
RecLED 540x270mm 2500lm 930 33V Opt G1 | 1010 117 52146 | 3000 | 500 | 45 | 2374 | 30 | 15 | 157 | 1800 |
RecLED 540x270mm 2500lm 930 66V Opt G1 | 1010 117 52546 | 3000 | 250 | 45 | 2374 | 61 | 15 | 157 | 900 |
RecLED 540x270mm 2500lm 940 33V Opt G1 | 1010 117 52246 | 4000 | 500 | 45 | 2512 | 30 | 15 | 166 | 1800 |
RecLED 540x270mm 2500lm 940 66V Opt G1 | 1010 117 52646 | 4000 | 250 | 65 | 2512 | 61 | 15 | 166 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%