Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED modules 519x261mm 2020-04-14.pdf | 4.2 MB | 14-04-2020 | |
CAD files | RecLED 519x261mm 2500lm sh-210 2018-09-14 | ZIP | 6.3 MB | 13-06-2019 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 519x261mm 2500lm 830 81V Opt G1 | 1010 117 47046 | 3000 | 185 | 45 | 2419 | 74 | 14 | 177 | 900 |
RecLED 519x261mm 2500lm 840 81V Opt G1 | 1010 117 47146 | 4000 | 185 | 45 | 2543 | 74 | 14 | 186 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 519x261mm 2500lm 927 81V Opt G1 | 1010 117 73246 | 2700 | 210 | 45 | 2289 | 74 | 15 | 148 | 900 |
RecLED 519x261mm 2500lm 930 81V Opt G1 | 1010 117 67546 | 3000 | 210 | 45 | 2458 | 74 | 15 | 159 | 900 |
RecLED 519x261mm 2500lm 940 81V Opt G1 | 1010 117 52446 | 4000 | 210 | 45 | 2628 | 74 | 15 | 170 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 519x261mm 2500lm 830 81V Bsc G1 | 1010 117 45846 | 3000 | 210 | 45 | 2420 | 74 | 16 | 156 | 900 |
RecLED 519x261mm 2500lm 840 81V Bsc G1 | 1010 117 45946 | 4000 | 210 | 45 | 2544 | 74 | 16 | 164 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%