Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 487x237mm | 776 kB | 21-02-2022 | |
other | RecLED 487x237mm | ZIP | 804 kB | 07-09-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 487x237mm 2500lm 830 54V Opt G1 | 1010 117 98746 | 3000 | 280 | 45 | 2444 | 50 | 14 | 173 | 600 | C |
RecLED 487x237mm 2500lm 840 54V Opt G1 | 1010 117 98846 | 4000 | 280 | 45 | 2567 | 50 | 14 | 182 | 600 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 487x237mm 2500lm 830 54V Bsc G1 | 1010 117 96846 | 3000 | 300 | 45 | 2347 | 51 | 15 | 153 | 600 | D |
RecLED 487x237mm 2500lm 840 54V Bsc G1 | 1010 117 96946 | 4000 | 300 | 45 | 2478 | 51 | 15 | 162 | 600 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%