Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules 5050 G2 | 3.1 MB | 17-09-2020 | |
CAD files | RecLED 274x50mm 4800lm 2x10 5050 sh-210 2020-02-18 | ZIP | 499 kB | 17-04-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 274x50mm 4800lm 730 2x10 5050 Opt G2 | 1010 117 75946 | 3000 | 460 | 75 | 4589 | 54 | 25 | 184 | 1600 |
RecLED 274x50mm 4800lm 740 2x10 5050 Opt G2 | 1010 117 76046 | 4000 | 460 | 75 | 4808 | 54 | 25 | 193 | 1600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%