Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED modules 540x270mm&270x270mm 2020-02-04 | 5.4 MB | 02-04-2020 | |
CAD files | RecLED 270x270mm 1250lm sh-210 2017-05-30 | ZIP | 3.7 MB | 13-06-2019 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 270x270mm 1250lm 830 33V Optimum | 1010 117 21746 | 3000 | 250 | 65 | 1296 | 30 | 8 | 171 | 960 |
RecLED 270x270mm 1250lm 840 33V Optimum | 1010 117 21846 | 4000 | 250 | 65 | 1362 | 30 | 8 | 180 | 960 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 270x270mm 1250lm 927 33V Opt G2 | 1010 117 35646 | 2700 | 250 | 45 | 1094 | 30 | 7.6 | 145 | 900 |
RecLED 270x270mm 1250lm 930 33V Opt G2 | 1010 117 35746 | 3000 | 250 | 45 | 1175 | 30 | 7.6 | 155 | 900 |
RecLED 270x270mm 1250lm 940 33V Opt G2 | 1010 117 35846 | 4000 | 250 | 45 | 1256 | 30 | 7.6 | 166 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%