Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules | 489 kB | 19-01-2023 | |
CAD files | LED outdoor modules | ZIP | 2 MB | 09-05-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 173x50mm 2900lm 730 2x6 Opt G2 | 1010 117 63446 | 3000 | 520 | 75 | 2782 | 33 | 17 | 163 | 1500 | D |
RecLED 173x50mm 2900lm 740 2x6 Opt G2 | 1010 117 63546 | 4000 | 520 | 75 | 2958 | 33 | 17 | 173 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 173x50mm 2900lm 730 2x6 Opt G1 | 1010 117 51546 | 3000 | 520 | 75 | 2693 | 33 | 17 | 158 | 1500 | D |
RecLED 173x50mm 2900lm 740 2x6 Opt G1 | 1010 117 51646 | 4000 | 520 | 75 | 2870 | 33 | 17 | 168 | 1500 | C |
RecLED 173x50mm 2900lm 765 2x6 Opt G1 | 1010 117 51746 | 6500 | 520 | 75 | 2870 | 33 | 17 | 168 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%