Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules G2 | 4.6 MB | 17-09-2020 | |
Leaflet | LED outdoor modules G1 | 4.6 MB | 17-09-2020 | |
CAD files | RecLED 173x151mm 6x6 sh-210 2019-09-06 | ZIP | 734 kB | 17-04-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 173x151mm 8700lm 730 6x6 Opt G2 | 1010 117 91746 | 3000 | 520 | 75 | 8345 | 99 | 51 | 163 | 1500 |
RecLED 173x151mm 8700lm 740 6x6 Opt G2 | 1010 117 91846 | 4000 | 520 | 75 | 8875 | 99 | 51 | 173 | 1500 |
RecLED 173x151mm 8700lm 765 6x6 Opt G2 | 1010 117 91946 | 6500 | 520 | 75 | 8875 | 99 | 51 | 173 | 1500 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RecLED 173x151mm 8700lm 730 6x6 Opt G1 | 1010 117 65646 | 3000 | 520 | 75 | 8080 | 99 | 51 | 158 | 1500 |
RecLED 173x151mm 8700lm 740 6x6 Opt G1 | 1010 117 65746 | 4000 | 520 | 75 | 8610 | 99 | 51 | 168 | 1500 |
RecLED 173x151mm 8700lm 765 6x6 Opt G1 | 1010 117 65846 | 6500 | 520 | 75 | 8610 | 99 | 51 | 168 | 1500 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%