Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules 5050 | 471 kB | 19-01-2023 | |
CAD files | LED outdoor modules 5050 | ZIP | 2.5 MB | 02-07-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 122x50mm 1900lm 730 2x4 5050 Opt G2 | 1010 117 71046 | 3000 | 460 | 75 | 1836 | 22 | 10 | 184 | 1600 | C |
RecLED 122x50mm 1900lm 740 2x4 5050 Opt G2 | 1010 117 71146 | 4000 | 460 | 75 | 1923 | 22 | 10 | 193 | 1600 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%