Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules 3535 | 602 kB | 21-02-2022 | |
CAD files | LED outdoor modules 3535 | ZIP | 1.9 MB | 15-09-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 122x50mm 1900lm 730 2x4 3535 Opt G2 | 1010 117 28246 | 3000 | 500 | 75 | 1862 | 22 | 11 | 168 | 1500 | B |
RecLED 122x50mm 1900lm 740 2x4 3535 Opt G2 | 1010 117 28346 | 4000 | 500 | 75 | 1978 | 22 | 11 | 179 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%