Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 156x28mm DAISY-4x1 | 522 kB | 23-08-2022 | |
CAD files | LinLED 156x28mm DAISY 4x1 | ZIP | 3.2 MB | 30-04-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 156x28mm 800lm 830 2C 12V Opt G3 | 1010 117 91146 | 3000 | 400 | 45 | 796 | 11 | 4.5 | 177 | 600 | C |
LinLED 156x28mm 800lm 840 2C 12V Opt G3 | 1010 117 91246 | 4000 | 400 | 45 | 831 | 11 | 5 | 185 | 600 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 156x28mm 2x200lm 827-865 2x2C 12V Opt G1 | 1010 117 46746 | 2700 | 110 | 45 | 193 | 12 | 1.3 | 151 | 150 | D |
6500 | 110 | 45 | 209 | 12 | 1.3 | 163 | 150 | |||
LinLED 156x28mm 2x400lm 827-865 2x2C 12V Opt G1 | 1010 117 49846 | 2700 | 220 | 45 | 386 | 12 | 2.6 | 151 | 300 | D |
6500 | 220 | 45 | 418 | 12 | 2.6 | 163 | 300 | |||
LinLED 156x28mm 400lm 830 2C 12V Opt G1 | 1010 117 46846 | 3000 | 220 | 45 | 397 | 12 | 2.6 | 155 | 300 | D |
LinLED 156x28mm 800lm 830 2C 12V Opt G1 | 1010 117 49946 | 3000 | 440 | 45 | 794 | 12 | 5.1 | 155 | 600 | D |
LinLED 156x28mm 400lm 840 2C 12V Opt G1 | 1010 117 46946 | 4000 | 220 | 45 | 418 | 12 | 2.6 | 163 | 300 | D |
LinLED 156x28mm 800lm 840 2C 12V Opt G1 | 1010 117 50046 | 4000 | 440 | 45 | 835 | 12 | 5.1 | 163 | 600 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 156x28mm 2x400lm 927-965 2x2C 12V Opt G1 | 1010 117 65446 | 2700 | 260 | 45 | 373 | 12 | 3.1 | 119 | 300 | E |
6500 | 260 | 45 | 428 | 12 | 3.1 | 137 | 300 | |||
LinLED 156x28mm 800lm 930 2C 12V Opt G1 | 1010 127 07046 | 3000 | 485 | 45 | 754 | 12 | 5.8 | 130 | 600 | E |
LinLED 156x28mm 800lm 940 2C 12V Opt G1 | 1010 117 75446 | 4000 | 485 | 45 | 806 | 12 | 5.8 | 139 | 600 | E |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%