Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | Linear LED modules 550lm_per_1ft 4C 2020-06-02.pdf | 1.8 MB | 02-06-2020 | |
CAD files | Linear LED modules 550lm_per_1ft 4C 2019-11-20.zip | ZIP | 889 kB | 04-03-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 560x20mm 1100lm 830 4C 36V Opt G2 | 1010 117 33046 | 3000 | 185 | 45 | 1053 | 34 | 6.2 | 169 | 450 |
LinLED 560x20mm 1100lm 840 4C 36V Opt G2 | 1010 117 33146 | 4000 | 185 | 45 | 1106 | 34 | 6.2 | 177 | 450 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 560x20mm 1100lm 927 4C 36V Opt G2 | 1010 117 69846 | 2700 | 210 | 45 | 964 | 34 | 7.1 | 135 | 450 |
LinLED 560x20mm 1100lm 930 4C 36V Opt G2 | 1010 117 40546 | 3000 | 210 | 45 | 1035 | 34 | 7.1 | 145 | 450 |
LinLED 560x20mm 1100lm 940 4C 36V Opt G2 | 1010 117 40646 | 4000 | 210 | 45 | 1107 | 34 | 7.1 | 155 | 450 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 560x20mm 1100lm 830 4C 36V Bsc G1 | 1010 117 38446 | 3000 | 210 | 45 | 1048 | 34 | 7.1 | 147 | 450 |
LinLED 560x20mm 1100lm 840 4C 36V Bsc G1 | 1010 117 38546 | 4000 | 210 | 45 | 1102 | 34 | 7.1 | 155 | 450 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%