Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 550lm per 1ft 2C | 490 kB | 23-08-2022 | |
other | LinLED 550lm per 1ft 2C | ZIP | 1.2 MB | 07-04-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 140x20mm 275lm 830 2C 9V Opt G3 | 1010 117 83746 | 3000 | 175 | 45 | 256 | 8 | 1.4 | 182 | 600 | C |
LinLED 280x20mm 550lm 830 2C 18V Opt G3 | 1010 117 83846 | 3000 | 175 | 45 | 511 | 16 | 2.8 | 182 | 600 | C |
LinLED 560x20mm 1100lm 830 2C 36V Opt G3 | 1010 117 83946 | 3000 | 175 | 45 | 1022 | 32 | 5.6 | 182 | 600 | C |
LinLED 140x20mm 275lm 840 2C 9V Opt G3 | 1010 117 84046 | 4000 | 175 | 45 | 281 | 8 | 1.4 | 200 | 600 | B |
LinLED 280x20mm 550lm 840 2C 18V Opt G3 | 1010 117 84146 | 4000 | 175 | 45 | 562 | 16 | 2.8 | 200 | 600 | C |
LinLED 560x20mm 1100lm 840 2C 36V Opt G3 | 1010 117 84246 | 4000 | 175 | 45 | 1124 | 32 | 5.6 | 200 | 600 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 140x20mm 275lm 830 2C 9V Opt G2 | 1010 117 31046 | 3000 | 185 | 45 | 263 | 8.4 | 1.6 | 169 | 450 | D |
LinLED 280x20mm 550lm 830 2C 18V Opt G2 | 1010 117 31446 | 3000 | 185 | 45 | 526 | 17 | 3.1 | 169 | 450 | C |
LinLED 560x20mm 1100lm 830 2C 36V Opt G2 | 1010 117 32046 | 3000 | 185 | 45 | 1053 | 34 | 6.2 | 169 | 450 | C |
LinLED 140x20mm 275lm 840 2C 9V Opt G2 | 1010 117 31146 | 4000 | 185 | 45 | 277 | 8.4 | 1.6 | 177 | 450 | C |
LinLED 280x20mm 550lm 840 2C 18V Opt G2 | 1010 117 31546 | 4000 | 185 | 45 | 553 | 17 | 3.1 | 177 | 450 | C |
LinLED 560x20mm 1100lm 840 2C 36V Opt G2 | 1010 117 32146 | 4000 | 185 | 45 | 1106 | 34 | 6.2 | 177 | 450 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 140x20mm 275lm 927 2C 9V Opt G2 | 1010 117 33846 | 2700 | 210 | 45 | 241 | 8.5 | 1.8 | 135 | 450 | E |
LinLED 280x20mm 550lm 927 2C 18V Opt G2 | 1010 117 34746 | 2700 | 210 | 45 | 482 | 17 | 3.6 | 135 | 450 | E |
LinLED 560x20mm 1100lm 927 2C 36V Opt G2 | 1010 117 35046 | 2700 | 210 | 45 | 964 | 34 | 7.1 | 135 | 450 | E |
LinLED 140x20mm 275lm 930 2C 9V Opt G2 | 1010 117 33946 | 3000 | 210 | 45 | 259 | 8.5 | 1.8 | 145 | 450 | D |
LinLED 280x20mm 550lm 930 2C 18V Opt G2 | 1010 117 34846 | 3000 | 210 | 45 | 518 | 17 | 3.6 | 145 | 450 | D |
LinLED 560x20mm 1100lm 930 2C 36V Opt G2 | 1010 117 35146 | 3000 | 210 | 45 | 1035 | 34 | 7.1 | 145 | 450 | D |
LinLED 140x20mm 275lm 940 2C 9V Opt G2 | 1010 117 34046 | 4000 | 210 | 45 | 277 | 8.5 | 1.8 | 155 | 450 | D |
LinLED 280x20mm 550lm 940 2C 18V Opt G2 | 1010 117 34946 | 4000 | 210 | 45 | 553 | 17 | 3.6 | 155 | 450 | D |
LinLED 560x20mm 1100lm 940 2C 36V Opt G2 | 1010 117 35246 | 4000 | 210 | 45 | 1107 | 34 | 7.1 | 155 | 450 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 140x20mm 275lm 830 2C 9V Bsc G1 | 1010 117 36446 | 3000 | 210 | 45 | 275 | 8.5 | 1.8 | 154 | 450 | D |
LinLED 280x20mm 550lm 830 2C 18V Bsc G1 | 1010 117 36846 | 3000 | 210 | 45 | 549 | 17 | 3.6 | 154 | 450 | D |
LinLED 560x20mm 1100lm 830 2C 36V Bsc G1 | 1010 117 37446 | 3000 | 210 | 45 | 1048 | 34 | 7.1 | 147 | 450 | D |
LinLED 140x20mm 275lm 840 2C 9V Bsc G1 | 1010 117 36546 | 4000 | 210 | 45 | 290 | 8.5 | 1.8 | 163 | 450 | D |
LinLED 280x20mm 550lm 840 2C 18V Bsc G1 | 1010 117 36946 | 4000 | 210 | 45 | 580 | 17 | 3.6 | 163 | 450 | D |
LinLED 560x20mm 1100lm 840 2C 36V Bsc G1 | 1010 117 37546 | 4000 | 210 | 45 | 1102 | 34 | 7.1 | 155 | 450 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%