Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | Linear LED modules 2000lm_per_1ft 4C 2020-06-02.pdf | 2.3 MB | 02-06-2020 | |
CAD files | Linear LED modules 2000lm_per_1ft 4C 2019-12-03.zip | ZIP | 2.1 MB | 04-03-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x24mm 2000lm 830 4C 42V Opt G2 | 1010 117 32846 | 3000 | 280 | 45 | 1846 | 40 | 11 | 166 | 600 |
LinLED 560x24mm 4000lm 830 4C 42V Opt G2 | 1010 117 33446 | 3000 | 560 | 45 | 3691 | 40 | 22 | 166 | 1200 |
LinLED 280x24mm 2000lm 840 4C 42V Opt G2 | 1010 117 32946 | 4000 | 280 | 45 | 1940 | 40 | 11 | 175 | 600 |
LinLED 560x24mm 4000lm 840 4C 42V Opt G2 | 1010 117 33546 | 4000 | 560 | 45 | 3880 | 40 | 22 | 175 | 1200 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x24mm 2000lm 930 4C 42V Opt G2 | 1010 117 40346 | 3000 | 330 | 45 | 1874 | 41 | 13 | 140 | 600 |
LinLED 560x24mm 4000lm 930 4C 42V Opt G2 | 1010 117 40946 | 3000 | 660 | 45 | 3748 | 41 | 27 | 140 | 1200 |
LinLED 280x24mm 2000lm 940 4C 42V Opt G2 | 1010 117 40446 | 4000 | 330 | 45 | 2003 | 41 | 13 | 149 | 600 |
LinLED 560x24mm 4000lm 940 4C 42V Opt G2 | 1010 117 41046 | 4000 | 660 | 45 | 4007 | 41 | 27 | 149 | 1200 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x24mm 2000lm 830 4C 42V Bsc G1 | 1010 117 38246 | 3000 | 335 | 45 | 1926 | 40 | 13 | 144 | 600 |
LinLED 560x24mm 4000lm 830 4C 42V Bsc G1 | 1010 117 38846 | 3000 | 670 | 45 | 3852 | 40 | 27 | 144 | 1200 |
LinLED 280x24mm 2000lm 840 4C 42V Bsc G1 | 1010 117 38346 | 4000 | 335 | 45 | 2025 | 40 | 13 | 151 | 600 |
LinLED 560x24mm 4000lm 840 4C 42V Bsc G1 | 1010 117 38946 | 4000 | 670 | 45 | 4049 | 40 | 27 | 151 | 1200 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%