Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 1100lm per 1ft 2C+R | 482 kB | 05-07-2022 | |
CAD files | LinLED 1100lm per 1ft 2C+R | ZIP | 9.1 MB | 28-05-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 1400x20mm 5500lm 830 2C+R 180V Opt G3 | 1010 117 86446 | 3000 | 175 | 45 | 5165 | 160 | 28 | 185 | 600 | C |
LinLED 1400x20mm 5500lm 840 2C+R 180V Opt G3 | 1010 117 86546 | 4000 | 175 | 45 | 5596 | 160 | 28 | 200 | 600 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 1400x20mm 5500lm 830 2C+R 180V Opt G2 | 1010 117 54246 | 3000 | 185 | 45 | 5415 | 167 | 31 | 176 | 450 | C |
LinLED 1400x20mm 5500lm 840 2C+R 180V Opt G2 | 1010 117 54346 | 4000 | 185 | 45 | 5688 | 167 | 31 | 184 | 450 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 1400x20mm 5500lm 830 2C+R 180V Bsc G1 | 1010 117 54646 | 3000 | 210 | 45 | 5322 | 170 | 36 | 149 | 450 | D |
LinLED 1400x20mm 5500lm 840 2C+R 180V Bsc G1 | 1010 117 54746 | 4000 | 210 | 45 | 5594 | 170 | 36 | 157 | 450 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%