Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 1100lm per 1ft 2C G3 sh-201 2020-06-02 | 2.2 MB | 05-08-2020 | |
Leaflet | Linear LED modules 1100lm_per_1ft 2C 2020-06-02.pdf | 2.4 MB | 02-06-2020 | |
CAD files | Linear LED modules 1100lm_per_1ft 2C 2019-11-07.zip | ZIP | 1.5 MB | 04-03-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 140x20mm 550lm 830 2C 18V Opt G3 | 1010 117 76146 | 3000 | 175 | 45 | 502 | 16 | 2.7 | 183 | 600 |
LinLED 280x20mm 1100lm 830 2C 36V Opt G3 | 1010 117 76246 | 3000 | 175 | 45 | 1004 | 31 | 5.5 | 183 | 600 |
LinLED 560x20mm 2200lm 830 2C 72V Opt G3 | 1010 117 76346 | 3000 | 175 | 45 | 2009 | 63 | 11 | 183 | 600 |
LinLED 140x20mm 550lm 840 2C 18V Opt G3 | 1010 117 76446 | 4000 | 175 | 45 | 560 | 16 | 2.7 | 204 | 600 |
LinLED 280x20mm 1100lm 840 2C 36V Opt G3 | 1010 117 75046 | 4000 | 175 | 45 | 1119 | 31 | 5.5 | 204 | 600 |
LinLED 560x20mm 2200lm 840 2C 72V Opt G3 | 1010 117 75146 | 4000 | 175 | 45 | 2238 | 63 | 11 | 204 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 140x20mm 550lm 830 2C 18V Opt G2 | 1010 117 31246 | 3000 | 185 | 45 | 526 | 17 | 3.1 | 169 | 450 |
LinLED 280x20mm 1100lm 830 2C 36V Opt G2 | 1010 117 31646 | 3000 | 185 | 45 | 1053 | 34 | 6.2 | 169 | 450 |
LinLED 560x20mm 2200lm 830 2C 72V Opt G2 | 1010 117 32246 | 3000 | 185 | 45 | 2105 | 67 | 12 | 170 | 450 |
LinLED 140x20mm 550lm 840 2C 18V Opt G2 | 1010 117 31346 | 4000 | 185 | 45 | 553 | 17 | 3.1 | 177 | 450 |
LinLED 280x20mm 1100lm 840 2C 36V Opt G2 | 1010 117 31746 | 4000 | 185 | 45 | 1106 | 34 | 6.2 | 177 | 450 |
LinLED 560x20mm 2200lm 840 2C 72V Opt G2 | 1010 117 32346 | 4000 | 185 | 45 | 2213 | 67 | 12 | 178 | 450 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 140x20mm 550lm 927 2C 18V Opt G2 | 1010 117 34146 | 2700 | 210 | 45 | 482 | 17 | 3.6 | 135 | 450 |
LinLED 280x20mm 1100lm 927 2C 36V Opt G2 | 1010 117 34446 | 2700 | 210 | 45 | 964 | 34 | 7.1 | 135 | 450 |
LinLED 560x20mm 2200lm 927 2C 72V Opt G2 | 1010 117 35346 | 2700 | 210 | 45 | 1928 | 68 | 14 | 135 | 450 |
LinLED 140x20mm 550lm 930 2C 18V Opt G2 | 1010 117 34246 | 3000 | 210 | 45 | 518 | 17 | 3.6 | 145 | 450 |
LinLED 280x20mm 1100lm 930 2C 36V Opt G2 | 1010 117 34546 | 3000 | 210 | 45 | 1035 | 34 | 7.1 | 145 | 450 |
LinLED 560x20mm 2200lm 930 2C 72V Opt G2 | 1010 117 35446 | 3000 | 210 | 45 | 2071 | 68 | 14 | 145 | 450 |
LinLED 140x20mm 550lm 940 2C 18V Opt G2 | 1010 117 34346 | 4000 | 210 | 45 | 553 | 17 | 3.6 | 155 | 450 |
LinLED 280x20mm 1100lm 940 2C 36V Opt G2 | 1010 117 34646 | 4000 | 210 | 45 | 1107 | 34 | 7.1 | 155 | 450 |
LinLED 560x20mm 2200lm 940 2C 72V Opt G2 | 1010 117 35546 | 4000 | 210 | 45 | 2213 | 68 | 14 | 155 | 450 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 140x20mm 550lm 830 2C 18V Bsc G1 | 1010 117 36646 | 3000 | 210 | 45 | 524 | 17 | 3.6 | 147 | 450 |
LinLED 280x20mm 1100lm 830 2C 36V Bsc G1 | 1010 117 37046 | 3000 | 210 | 45 | 1048 | 34 | 7.1 | 147 | 450 |
LinLED 560x20mm 2200lm 830 2C 72V Bsc G1 | 1010 117 37646 | 3000 | 210 | 45 | 2097 | 68 | 14 | 148 | 450 |
LinLED 140x20mm 550lm 840 2C 18V Bsc G1 | 1010 117 36746 | 4000 | 210 | 45 | 551 | 17 | 3.6 | 155 | 450 |
LinLED 280x20mm 1100lm 840 2C 36V Bsc G1 | 1010 117 37146 | 4000 | 210 | 45 | 1102 | 34 | 7.1 | 155 | 450 |
LinLED 560x20mm 2200lm 840 2C 72V Bsc G1 | 1010 117 37746 | 4000 | 210 | 45 | 2204 | 68 | 14 | 155 | 450 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%