Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 1100lm per 1ft 2C | 634 kB | 22-06-2022 | |
CAD files | LinLED 1100lm per 1ft 2C | ZIP | 8.3 MB | 07-04-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 70x20mm 275lm 830 2C 9V Opt G3 | 1010 127 21346 | 3000 | 175 | 45 | 256 | 8 | 1.4 | 182 | 600 | C |
LinLED 140x20mm 550lm 830 2C 18V Opt G3 | 1010 117 76146 | 3000 | 175 | 45 | 511 | 16 | 2.8 | 182 | 600 | C |
LinLED 280x20mm 1100lm 830 2C 36V Opt G3 | 1010 117 76246 | 3000 | 175 | 45 | 1022 | 32 | 5.6 | 182 | 600 | C |
LinLED 560x20mm 2200lm 830 2C 72V Opt G3 | 1010 117 76346 | 3000 | 175 | 45 | 2044 | 64 | 11 | 182 | 600 | C |
LinLED 70x20mm 275lm 840 2C 9V Opt G3 | 1010 127 21446 | 4000 | 175 | 85 | 281 | 8 | 1.4 | 200 | 600 | B |
LinLED 140x20mm 550lm 840 2C 18V Opt G3 | 1010 117 76446 | 4000 | 175 | 45 | 562 | 16 | 2.8 | 200 | 600 | B |
LinLED 280x20mm 1100lm 840 2C 36V Opt G3 | 1010 117 75046 | 4000 | 175 | 45 | 1124 | 32 | 5.6 | 200 | 600 | B |
LinLED 560x20mm 2200lm 840 2C 72V Opt G3 | 1010 117 75146 | 4000 | 175 | 45 | 2247 | 64 | 11 | 200 | 600 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 70x20mm 275lm 830 2C 6V Opt G3 | 1010 127 20446 | 3000 | 280 | 45 | 268 | 5.5 | 1.5 | 175 | 800 | C |
LinLED 140x20mm 550lm 830 2C 12V Opt G3 | 1010 127 09246 | 3000 | 280 | 45 | 536 | 11 | 3.1 | 175 | 800 | C |
LinLED 280x20mm 1100lm 830 2C 24V Opt G3 | 1010 127 09346 | 3000 | 280 | 45 | 1073 | 22 | 6.1 | 175 | 800 | C |
LinLED 560x20mm 2200lm 830 2C 48V Opt G3 | 1010 127 09446 | 3000 | 280 | 45 | 2146 | 44 | 12 | 175 | 800 | C |
LinLED 70x20mm 275lm 840 2C 6V Opt G3 | 1010 127 20546 | 4000 | 280 | 45 | 291 | 5.5 | 1.5 | 190 | 800 | C |
LinLED 140x20mm 550lm 840 2C 12V Opt G3 | 1010 127 09546 | 4000 | 280 | 45 | 581 | 11 | 3.1 | 190 | 800 | C |
LinLED 280x20mm 1100lm 840 2C 24V Opt G3 | 1010 127 09646 | 4000 | 280 | 45 | 1162 | 22 | 6.1 | 190 | 800 | C |
LinLED 560x20mm 2200lm 840 2C 48V Opt G3 | 1010 127 09746 | 4000 | 280 | 45 | 2324 | 44 | 12 | 190 | 800 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 70x20mm 275lm 830 2C 9V Opt G2 | 1010 127 20846 | 3000 | 185 | 45 | 263 | 8.4 | 1.6 | 169 | 450 | D |
LinLED 140x20mm 550lm 830 2C 18V Opt G2 | 1010 117 31246 | 3000 | 185 | 45 | 526 | 17 | 3.1 | 169 | 450 | C |
LinLED 280x20mm 1100lm 830 2C 36V Opt G2 | 1010 117 31646 | 3000 | 185 | 45 | 1053 | 34 | 6.2 | 169 | 450 | C |
LinLED 560x20mm 2200lm 830 2C 72V Opt G2 | 1010 117 32246 | 3000 | 185 | 45 | 2105 | 67 | 12 | 170 | 450 | C |
LinLED 70x20mm 275lm 840 2C 9V Opt G2 | 1010 127 20946 | 4000 | 185 | 45 | 276 | 8.4 | 1.6 | 177 | 450 | C |
LinLED 140x20mm 550lm 840 2C 18V Opt G2 | 1010 117 31346 | 4000 | 185 | 45 | 553 | 17 | 3.1 | 177 | 450 | C |
LinLED 280x20mm 1100lm 840 2C 36V Opt G2 | 1010 117 31746 | 4000 | 185 | 45 | 1106 | 34 | 6.2 | 177 | 450 | C |
LinLED 560x20mm 2200lm 840 2C 72V Opt G2 | 1010 117 32346 | 4000 | 185 | 45 | 2213 | 67 | 12 | 178 | 450 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 70x20mm 275lm 830 2C 6V Opt G2 | 1010 127 19946 | 3000 | 280 | 45 | 271 | 5.6 | 1.6 | 172 | 600 | C |
LinLED 140x20mm 550lm 830 2C 12V Opt G2 | 1010 117 94046 | 3000 | 280 | 45 | 543 | 11.3 | 3.2 | 172 | 600 | C |
LinLED 280x20mm 1100lm 830 2C 24V Opt G2 | 1010 117 44046 | 3000 | 280 | 45 | 1086 | 22.6 | 6.3 | 172 | 600 | C |
LinLED 560x20mm 2200lm 830 2C 48V Opt G2 | 1010 117 44246 | 3000 | 280 | 45 | 2172 | 45.2 | 12.7 | 172 | 600 | C |
LinLED 70x20mm 275lm 840 2C 6V Opt G2 | 1010 127 20046 | 4000 | 280 | 45 | 285 | 5.6 | 1.6 | 180 | 600 | C |
LinLED 140x20mm 550lm 840 2C 12V Opt G2 | 1010 117 94146 | 4000 | 280 | 45 | 570 | 11.3 | 3.2 | 180 | 600 | C |
LinLED 280x20mm 1100lm 840 2C 24V Opt G2 | 1010 117 44146 | 4000 | 280 | 45 | 1141 | 23 | 6.3 | 180 | 600 | C |
LinLED 560x20mm 2200lm 840 2C 48V Opt G2 | 1010 117 44346 | 4000 | 280 | 45 | 2281 | 45 | 13 | 180 | 600 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 70x20mm 275lm 927 2C 9V Opt G2 | 1010 127 21046 | 2700 | 210 | 45 | 243 | 8.5 | 1.8 | 136 | 450 | E |
LinLED 140x20mm 550lm 927 2C 18V Opt G2 | 1010 117 34146 | 2700 | 210 | 45 | 487 | 17 | 3.6 | 136 | 450 | E |
LinLED 280x20mm 1100lm 927 2C 36V Opt G2 | 1010 117 34446 | 2700 | 210 | 45 | 974 | 34 | 7.1 | 136 | 450 | D |
LinLED 560x20mm 2200lm 927 2C 72V Opt G2 | 1010 117 35346 | 2700 | 210 | 45 | 1948 | 68 | 14 | 136 | 450 | D |
LinLED 70x20mm 275lm 930 2C 9V Opt G2 | 1010 127 21146 | 3000 | 210 | 45 | 262 | 8.5 | 1.8 | 146 | 450 | D |
LinLED 140x20mm 550lm 930 2C 18V Opt G2 | 1010 117 34246 | 3000 | 210 | 45 | 523 | 17 | 3.6 | 146 | 450 | D |
LinLED 280x20mm 1100lm 930 2C 36V Opt G2 | 1010 117 34546 | 3000 | 210 | 45 | 1046 | 34 | 7.1 | 146 | 450 | D |
LinLED 560x20mm 2200lm 930 2C 72V Opt G2 | 1010 117 35446 | 3000 | 210 | 45 | 2092 | 68 | 14 | 146 | 450 | D |
LinLED 70x20mm 275lm 940 2C 9V Opt G2 | 1010 127 21246 | 4000 | 210 | 45 | 280 | 8.5 | 1.8 | 156 | 450 | D |
LinLED 140x20mm 550lm 940 2C 18V Opt G2 | 1010 117 34346 | 4000 | 210 | 45 | 559 | 17 | 3.6 | 156 | 450 | D |
LinLED 280x20mm 1100lm 940 2C 36V Opt G2 | 1010 117 34646 | 4000 | 210 | 45 | 1118 | 34 | 7.1 | 156 | 450 | D |
LinLED 560x20mm 2200lm 940 2C 72V Opt G2 | 1010 117 35546 | 4000 | 210 | 45 | 2236 | 68 | 14 | 156 | 450 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 70x20mm 275lm 830 2C 9V Bsc G1 | 1010 127 20646 | 3000 | 210 | 45 | 262 | 8.5 | 1.8 | 146 | 450 | D |
LinLED 140x20mm 550lm 830 2C 18V Bsc G1 | 1010 117 36646 | 3000 | 210 | 45 | 523 | 17 | 3.6 | 146 | 450 | D |
LinLED 280x20mm 1100lm 830 2C 36V Bsc G1 | 1010 117 37046 | 3000 | 210 | 45 | 1046 | 34 | 7.1 | 146 | 450 | D |
LinLED 560x20mm 2200lm 830 2C 72V Bsc G1 | 1010 117 37646 | 3000 | 210 | 45 | 2092 | 68 | 14 | 146 | 450 | D |
LinLED 70x20mm 275lm 840 2C 9V Bsc G1 | 1010 127 20746 | 4000 | 210 | 45 | 280 | 8.5 | 1.8 | 156 | 450 | D |
LinLED 140x20mm 550lm 840 2C 18V Bsc G1 | 1010 117 36746 | 4000 | 210 | 45 | 559 | 17 | 3.6 | 156 | 450 | D |
LinLED 280x20mm 1100lm 840 2C 36V Bsc G1 | 1010 117 37146 | 4000 | 210 | 45 | 1118 | 34 | 7.1 | 156 | 450 | D |
LinLED 560x20mm 2200lm 840 2C 72V Bsc G1 | 1010 117 37746 | 4000 | 210 | 45 | 2236 | 68 | 14 | 156 | 450 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%