Products

Products

Documents

Partner catalogues

  • Encapsulated ballasts for use with high power lamps
  • A2 energy efficiency index
  • For use in combination with series, semi-parallel (1000W), or parallel ignitor (HPI lamps)
  • Encapsulated dedicated especially for harsh and corrosive environments
  • Screw terminal blocks
  • Copper windings

Products

Product name Ordering code Lamps Energy
Efficiency
Class
Dimensions
Power Mains voltage Mains frequency Lamp current Delta T Tw Weight Capacitor [mm]
[W] [V] [Hz] [A] [°C] [°C] [kg] [μF] A1 A2 B1 B2 C1 D1
BSN 1000 L02-A2 220V 50Hz HP-257 9137 002 18146 1000 220 50 MHN-LA/SON 9.30/10.30/10.60 70 130 11.50 100uF 280V A2 256 222 117 88 102 7
BSN 1000 L43-A2 220V 60Hz HP-257 9137 002 17646 1000 220 60 MHN-LA/SON 9.30/10.30/10.60 70 130 11.50 100uF 280V A2 256 222 117 88 102 7
BSN 1000 L78-A2 230/240V 50Hz HP-257 9137 002 17546 1000 230/240 50 MHN-LA/SON 9.30/10.30/10.60 70 130 11.50 100uF 280V A2 256 222 117 88 102 7
BHL 1000 L02-A2 220V 50Hz HP-207 9137 002 18446 1000 220 50 HPL 8.25 65 130 8.60 60uF 250V A2 206 172 117 88 102 7
BHL 1000 L78-A2 230/240V 50Hz HP-207 9137 002 17346 1000 230/240 50 HPL 7.50/8.25 65 130 8.60 60uF 250V A2 206 172 117 88 102 7
BMH 1800 L43-A2 220V 60Hz HP-317 9137 002 17846 1800 220 60 MHN-SA 17.30 80 130 17.50 200uF 280V A2 317 282 117 88 102 7
BMH 1800 L78-A2 230/240V 50Hz HP-317 9137 002 17746 1800 230/240 50 MHN-SA 17.30 80 130 17.50 200uF 280V A2 317 282 117 88 102 7
BHL 2000 L78-A2 230/240V 50Hz HP-317 9137 002 18046 2000 230/240 50 HPI 16.50 75 130 17.50 145uF 280V A2 317 282 117 88 102 7
BHD 2000 L76-A2 380/400/415V 50Hz HP-317 9137 002 32146 2000 380/400/415 50 MHN-LA/SA/FC 9.60/10.30/11.00/11.30 70/75 130 17.50 60uF 450V A2 317 282 117 88 102 7
BHD 2000 L77-A2 400/415/430V 50Hz HP-317 9137 002 48746 2000 400/415/430 50 MHN-LA/SA 9.60/10.30/11.30 70/75 130 17.50 60uF 450V A2 317 282 117 88 102 7
BMH 2000 L76-A2 380/400/415V 50Hz HP-317 9137 002 18246 1800/2000 380/400/415 50 MHN-LA/SA 10.50/9.60/10.30 65 130 17.50 60uF 450V A2 317 282 117 88 102 7
BHL 2000 L50-A2 360/380/400V 50Hz HP-257 9137 002 18346 2000 360/380/400 50 HPI 8.60/9.10 70 130 11.50 40uF 450V A2 256 222 117 88 102 7
BHL 2000 L76-A2 380/400/415V 50Hz HP-317 9137 002 17946 2000 380/400/415 50 HPI 8.60/9.10 70 130 17.50 40uF 450V A2 317 282 117 88 102 7

/home/mstwww/html/mst/data/catalog/TABLES/BALLAST_T6_footer.php